Everything You Need To Know About Purgolder Basketball
"ONE TEAM, ONE DREAM"
Madison, WI 53704
ph: 1-608-628-7528
tyclevel
ALL TIME POINTS LEADERS (AVG)
1. Marquis Mason (2010) 1535 (18.0)
2. Donald Hayes (1994) 1346 (20.1)
3. Roy Boone (1997) 1007 (24.6)
4. Scott Wolfe (1994) 954 (11.8)
5. Toby Tripalin (1990) 835 (18.2)
6. Darryl Randle (2000) 772 (18.0)
7. Chris Davis (2007) 642 (11.6)
8. Nimrod Hilliard IV (2011) 609 (13.8)
9. Derek Peplinski (2006) 608 (13.2)
10. Henry Sanders (1992) 529 (11.5)
11. Shawn Murray (1991) 472 (10.7)
11. Marcus Crowder (2003) 470 (11.7)
11. Justin Jackson (2004) 470 (7.7)
14. Jason Gavin (1996) 469 (12.3)
15. Glenn Olsen (2000) 468 (11.7)
16. Walter Moss (1990) 427 (10.4)
ALL TIME REBOUND LEADERS
1. Marquis Mason (2010) 903
2. Donald Hayes (1994) 545
3. Scott Wolfe (1994) 416
4. Derek Peplinski (2006) 404
5. Darryl Randle (2001) 346
6. Roy Boone (1997) 298
6. Glenn Olsen (2000) 298
8. Chris Davis (2007) 266
9. Toby Tripalin (1990) 238
10. Austin Cass (2006) 209
ALL TIME ASSISTS LEADERS
1. Scott Wolfe (1994) 322
2. Nimrod Hilliard IV (2011) 276
3. Tyler Inda (2002) 267
4. Matt Inda (1999) 242
5. Matt Nelson (1990) 241
6. Walter Fudge (1994) 215
7. Brian Matthews (1997) 136
8. Toby Tripalin (1990) 135
9. Marcus Crowder (2003) 130
10. Aaron Mack (1996) 128
Points, Rebounds, and Assists are updated after every game.
SINGLE GAME RECORDS
INDIVIDUAL POINTS
1. 41, Roy Boone, vs. Memorial, 96-97
2. 38, Roy Boone, @ West, 96-97
3. 37, Marquis Mason, vs. Eau Claire Memorial, 07-08
3. 37, Roy Boone, Parker, 96-97
5. 34, Chris Davis, @ Parker, 06-07
6. 33, Walter Moss, @ Memorial, 89-90
7. 32, Toby Tripalin, @ Sun Prairie, 89-90
7. 32, Roy Boone, @ Beloit, 96-97
7. 32, Chris Davis, @ Craig, 06-07
7. 32, Darryl Randle, Monona Grove, 00-01
11. 31, Chris Davis, @ Milton, 06-07
11. 31, Roy Boone, Beloit, 95-96
TEAM POINTS
1. 94, @ Beloit, 93-94
2. 91, @ Oregon, 92-93
3. 90@ Parker, 93-94
3. 90, Oregon, 93-94
5. 89, Parker, 89-90
6. 87, @ Merrill, 93-94
6. 87, Parker, 93-94
8. 84, Parker, 95-96
3 POINTERS IN A GAME
1. 6, Chris Klongland, Middleton, 92-93
1. 6, Tony Hayes, @ Sun Prairie, 91-92
1. 6, Will Webb, Craig, 00-01
1. 6, Andy Narr, @ Sun Prairie, 88-89
5. 5, Tommy Cuesta, @ Monona Grove, 01-02
5. 5, Ben Ellefson, Memorial, 04-05
5. 5, Roy Boone, @ Memorial, 96-97
8. 4, Drew McAdams, @ Sun Prairie 09-10
8. 4, Ben Bailey, Memorial, 97-98
8. 4, Ben Ellefson, Memorial, 04-05
8. 4, Chris Davis, @ Memorial, 05-06
8. 4, Jerome Haywood, @ Parker, 04-05
Most 20 Point Games
1. 31, Roy Boone
1. 31, Donald Hayes
3. 29, Marquis Mason
4. 22, Darryl Randle
5. 15, Toby Tripalin
6. 12, Scotty Wolfe
7. 9, Henry Sanders
7. 9, Chris Davis
9. 6, Walter Moss
10. 5, Jeremy Preston
10. 5, Derek Peplinski
Most 30 Point Games
1. 6, Roy Boone
T2. 4, Donald Hayes
T2. 4, Marquis Mason
4. 3, Darryl Randle
4. 3, Chris Davis
7. 2, Toby Tripalin
7. 2, Walter Moss
Most 40 Point Games
1. 1, Roy Boone (41)
Madison, WI 53704
ph: 1-608-628-7528
tyclevel